Harley-Davidson FL riders might like this bit of news: Dunlop claims that its new, second-generation American Elite tires now deliver even more mileage, resulting in better all-around performance.
Designed with Dunlop's MT Multi-Tread technology, which is said to offer a long-wearing center compound with lateral grip compounds on each edge, the second-generation American Elite claims to provide touring riders with more mileage as well the grip and handling the American Elite is known for. The entire new line of American Elite tires-including the black sidewall, narrow white bar sidewall and wide white wall tires-are created with Dunlop's MT Multi-Tread™ technology in the rear to offer higher mileage. Owners of 2009 and later Harley FL touring bikes can choose the sidewall style that best suits their bike, and get longer wear than before.
In the past, plenty of Harley riders found the first-generation Elites a good alternative to the Dunlop D408F/D407 tires that came stock on the FL machines. The American Elite tires for 2009 and later FL bikes were first available in black sidewall versions with Multi-Tread technology. The new American Elite with MT Multi-Tread™ technology not only ups the ante for high mileage in black sidewall versions, but also comes in a variety of other new styles.
For riders of Harley FL Touring bikes (2009 and later), the new American Elite tires with Multi-Tread are available in 130/80B17 and 180/65B16 black sidewall, 130/80B17 and 180/65B16 narrow white sidewall, 130/90B16 and 180/65B16 wide white sidewall, with the 130/70B18 front tire available for select CVO bikes. For newer Softail owners, including models like the Fat Boy, the MH90-21, 140/75R17 and 200/50R17 sizes of American Elite are also available.
Dunlop is also quick to point out that the American Elite is the only aftermarket tire line for Harley-Davidson motorcycles that is designed, tested and manufactured in the USA.
2013 American Elite Fitment
| Model Number | Model Name | Front | Rear |
| FXST (06, 09) | Softail Standard | MH90-21 | 200/55R17 |
| FXSTB (06-09) | Softail Night Train | MH90-21 | 200/55R17 |
| FXSTC (07-10) | Softail Custom | MH90-21 | 200/55R17 |
| FXSTS (06-07) | Softail Springer | MH90-21 | 200/55R17 |
| FLHR (09-13) | Road King | 130/80B17 | 180/65B16 |
| FLHRC (09-13) | Road King Classic | 130/90B16 | 180/65B16 |
| FLHT (09) | Electra Glide Standard | 130/80B17 | 180/65B16 |
| FLHTC (10-13) | Electra Glide Classic | 130/80B17 | 180/65B16 |
| FLHTCU (09-13) | Ultra Classic Electra Glide | 130/80B17 | 180/65B16 |
| FLHTCUSE (09-13) | CVO Ultra Classic Electra Glide | 130/80B17 | 180/65B16 |
| FLHTK (10-13) | Electra Glide Ultra Limited | 130/80B17 | 180/65B16 |
| FLHX (09) | Street Glide | 130/80B17 | 180/65B16 |
| FLHX (10-13) | Street Glide | 130/70B18 | 180/65B16 |
| FLSTF (07-13) | Fat Boy | 140/75R17 | 200/55R17 |
| FLSTFB (10-13) | Fat Boy Lo | 140/75R17 | 200/55R17 |
| FLSTFSE (06) | Screamin' Eagle Fat Boy | 140/75R17 | 200/55R17 |
| FLTR (09) | Road Glide | 130/80B17 | 180/65B16 |
| FLTRU (11-13) | Road Glide Ultra | 130/80B17 | 180/65B16 |
| FLTRX (10-13) | Road Glide Custom | 130/70B18 | 180/65B16 |
| Size |
| 130/90B16 | 67H | WW |
| 130/80B17 | 65H | BW |
| 130/80B17 | 65H | NW |
| 140/75R17 | 67V | BW |
| 130/70B18 | 63H | BW |
| MH90-21 | 54H | BW |
| Size |
| 180/65B16 | 81H | BW |
| 180/65B16 | 81H | NW |
| 180/65B16 | 81H | WW |
| 200/55R17 | 78V | BW |
BW - Black Wall
NW - Narrow White Sidewall
WW - Wide Whitewall